Thank You to everyone that attended this year's event!!! Pictures and Updates coming soon.
EVENT PAGE! <----Click Here
Players 15 & Older
Take advantange of the opportuinites and resources available to you through the club. We are here to help you!
Click below to be taken to the Player Resource page.
SUMMER 2013 At TVC!!!
Click Here to be taken to our Camps and Clinics Page.
Please take the time to share your thoughts on your TVC Experience. All Surveys are confidential and Annoymous.
Click link to send an email directly to the suggestion mailbox
New Post Comming Soon!
Please visit the 2013 News Page for Previous Posts.
The 2014 OVR Bid Tournament will be held April 5th and 6th in Columbus, Ohio. This is a change from previous years, with it usually being held the weekend after Easter. Easter is April 20th in 2014. Practices the week prior and attendance at this tournament are MANDATORY for National and Mizuno level teams. Please keep this in mind as you make Spring Break plans for next year!
| Tournament Champs! | 2nd in Gold Finishes | 3rd in Gold Finishes | Gold Apperances | 1st in Silver Finishes |
|---|---|---|---|---|
| 10 Blue @BGSU | 11 Blue @ Ohio Nets | 14-2 in Asics Power League | 14-1 Presidents Cup | 13-4 @ TIffin |
| 14-1 in NCPL2 | 15-M in NCPL2 | 17-M in 18U NCPL2 | 16-1 Presidents Cup | 15-3 @ LCRC |
| 12-2 @ Tiffin | 16-M in NCPL2 | 12-3 @ LCRC | 16-1 NCPL | 14-1 @ OVR BID |
| 12-2 @Norwalk | 17-3 @ LCRC | 15-3 in OVR NC @ LCRC | 14-1 NCPL | 12-3 @ Norwalk |
| 12-2@Mentor | 12-2 @ LCRC | 15-2 in 16U @ LCRC | 12-3 @ Mentor | 13-1 Defiance @ Urbana |
| 15-1 @LCRC | 15-1 in NCPL | 17-1 Presidents Cup | 13-4 @ Akron | 16-1 in OVR NC |
| 16-M @LCRC | 17-3 @ BGSU | 17-3 @Parma | 15-3 @ BGSU | 17-1 Defiance @LCRC |
| 12-1 @ LCRC | 11 Blue @ Norwalk | 18-1 in OVR NC @ Parma | 15-3 @ Mentor | |
| 12-2 @ Norwalk | 17-3 @ Blufton | 13-1 in OVR NC | 18-1 @ Big South | |
| 12-2 @ Avon | 12-3 @ LCRC | 14-1 Defiance @ Minster | 10-Black @ LCRC | |
| 12-2 @ LCRC | 10-Blue @LCRC | 15-1 in OVR NC | 17-1 @ OVR BID | |
| 11-Blue@LCRC | 11-Blue @ BSGU | 17-1 in OVR NC | 15-1 @ OVR BID | |
| 17-3 @ Marion | 18-1 in OVR NC | 13-4 @ Brunswick | ||
| 14-1 @ OVR BID | ||||
| 14-1 in OVR NC | ||||
| 15-1 Defiance @ Marion | ||||
| 17-1 Defiance @ Rockford | ||||
| 18-1 @ MEQ |
| Monday | Tuesday | Wednesday | Thursday | Friday | Sat/Sun |
|---|---|---|---|---|---|
| 11am - 8pm | 11am - 8pm | 11am - 8pm | 11am - 8pm | 8:30am -5pm | By Appt. |