TRYOUTS >> July 9th-6-8pm
AGE DEFINITION >> Graduating Class of 2030 -OR- For athletes born between July 2011-June 2012
Coach(es) | Club Dues | Practice Schedule | Tournament Schedule | Tournament City | Tournament Date(s) |
---|---|---|---|---|---|
TBD | $3,000-$3,200 | TBD | Central Zone Invitational | Indianapolis | Feb 3- Feb 4 |
TBD | President's Day | St. Louis | Feb 17 - Feb 19 | ||
TBD | TBD | TBD | |||
Mideast Qualifier | Indianapolis | Mar 15- Mar 17 | |||
Windy City Qualifier | Chicago | Mar 29- Mar 31 | |||
OVR Bid (Must Qualify) | Columbus | Apr 12- Apr 14 | |||
If not OVR Bid | Maumee | TBD | |||
JVA Summerfest | Columbus | TBD | |||
USAV Nationals (Must Qualify) | Dallas | TBD |
Coach(es) | Club Dues | Practice Schedule | Tournament Schedule | Tournament City | Tournament Date(s) |
---|---|---|---|---|---|
TBD | $2,500- $2,800 | Monday - TBD | Central Zone Invitational | Indianapolis | Feb 3- Feb 4 |
Thursday - TBD | TBD | ||||
TBD | |||||
TBD | |||||
TBD | |||||
OVR Bid (Must Qualify) | Columbus | Apr 12- Apr 14 | |||
TBD |
Coach(es) | Club Dues | Practice Schedule | Tournament | Tournament Date(s) |
---|---|---|---|---|
TBD | $2,200-$2,500 | Monday - 7:00pm-9:00pm | ||
Thursday - 7:00pm-9:00pm | ||||