2012 TVC Tournament Schedule
Revised 1.26.2012
| Date(s) | 18-1s Tournaments | Facility | Location |
|---|---|---|---|
| 2.04-05 | 2-Day Winterfest | Convention Center | Columbus |
| 2.11-12 | 2-Day Power League | LCRC | Maumee |
| 2.18-19 | 2-Day President’s Cup | Convention Center | Dayton |
| 3.03-04 | 2-Day Power Challenge | Ohio Nets | Parma |
| 3.17-18 | 2-Day Power League | A.C.E. | Parma |
| 3.23-25 | Mideast Qualifier | Convention Center | Indianapolis |
| 4.14-15 | 2-Day OVR Bid | Convention Center | Columbus |
| 4.29 | OVR Championship | Convention Center | Columbus |
| June/July | JNC or AAU Championships | Convention Center | Col/OH or Orl/FL |
| Date(s) | 17-1s Tournaments | Facility | Location |
|---|---|---|---|
| 1.28 | One Day Trny | LCRC Hall #1 | Maumee |
| 2.11-12 | 2-Day Power League | LCRC Hall #1 | Maumee |
| 2.18-19 | 2-Day President’s Cup | Convention Center | Dayton |
| 3.03-04 | 2-Day Power Challenge | LCRC | Maumee |
| 3.17-18 | 2-Day Power League | A.C.E. | Parma |
| 3.23-25 | Mideast Qualifier | Convention Center | Indianapolis |
| 3.30-4.01 | Big South Qualifier | Convention Center | Atlanta |
| 4.14-15 | 2-Day OVR Bid | Convention Center | Columbus |
| 5.06 | OVR Championship | Convention Center | Columbus |
| 5.26-28 | Natl Junior Classic | Sports Performance | Aurora |
| June/July | JNC or AAU Championships | Convention Center | Col/OH or Orl/FL |
| Date(s) | 17-2s Tournaments | Facility | Location |
|---|---|---|---|
| 1.21-22 | 2-Day Power League | Premier | Maumee |
| 1.28 | One Day Trny | LCRC Hall #1 | Maumee |
| 2.11-12 | 2-Day Power League | Premier | Maumee |
| 3.03-04 | 2-Day Power Challenge | LCRC | Maumee |
| 3.10-11 | 2-Day Power League | Premier | Maumee |
| 3.23-25 | Mideast Qualifier | Convention Center | Indianapolis |
| 3.30-4.01 | Big South Qualifier | Convention Center | Atlanta |
| 4.14-15 | 2-Day OVR Bid | Convention Center | Columbus |
| 5.06 | OVR Championship | Convention Center | Columbus |
| 5.26-28 | 3-Day NJC | Schaumberg C.C. | Schaumberg |
| June/July | JNC or AAU Championships | Convention Center | Col/OH or Orl/FL |
| Date(s) | 16-1s Tournaments | Facility | Location |
|---|---|---|---|
| 1.28 | One Day Trny | LCRC Hall #1 | Maumee |
| 2.11-12 | 2-Day Power League | Capital | Columbus |
| 2.18-19 | 2-Day President’s Cup | Convention Center | Dayton |
| 3.03-04 | 2-Day Power Challenge | Hiram College | Hiram |
| 3.17-18 | 2-Day Power League | LCRC | Maumee |
| 3/23-3/25 | Mideast Qualifier | Convention Center | Indianapolis |
| 3.30-4.01 | Big South Qualifier | Convention Center | Atlanta |
| 4.14-15 | 2-Day OVR Bid | Convention Center | Columbus |
| 5.06 | OVR Championship | Convention Center | Columbus |
| 5.26-28 | Natl Junior Classic | Convention Center | Schaumberg |
| June/July | JNC or AAU Championships | Convention Center | Col/OH or Orl/FL |
| Date(s) | 16-2s Tournaments | Facility | Location |
|---|---|---|---|
| 1.28-29 | 2-Day Power League | Premier | Maumee |
| 2.25-26 | 2-Day Power League | Premier | Maumee |
| 3.03-04 | 2-Day National Challenge | Hiram College | Hiram |
| 3.17-18 | 2-Day Power League | Premier | Maumee |
| 3/23-3/25 | Mideast Qualifier | Convention Center | Indianapolis |
| 4.14-15 | 2-Day OVR Bid | Convention Center | Columbus |
| 5.06 | OVR Championship | Convention Center | Columbus |
| 5.26-28 | 3-Day NJC | Schaumberg C.C. | Schaumberg |
| 6.24-27 | AAU Championships | Convention Center | Orlando |
| Date(s) | 16-3s Tournaments | Facility | Location |
|---|---|---|---|
| 2.05 | One Day Tournament | BGSU | Bowling Green |
| 2.11-12 | 2-Day American Challenge | Ohio Nets | Parma |
| 2.18-19 | 2-Day President’s Cup | Convention Center | Columbus |
| 3.10-11 | 2-Day Power Challenge | Ultimate Sports Center | Columbus |
| 3.17-18 | 2-Day Power Challenge | Miami Univ. | Oxford |
| 3.25 | One Day Bid Play In | Convention Center | Columbus |
| 4.29 | One Day Tournament | LCRC | Maumee |
| 5.13 | One Day Tournament | Avon | Avon |
| 5.20 | OVR Championship | Convention Center | Columbus |
| Date(s) | 15-1s Tournaments | Facility | Location |
|---|---|---|---|
| 1.29 | One Day Trny | Univ. of Toledo | Toledo |
| 1/22 | Scrimmage | Pinnacle Sports | Twinsburg |
| 2.11-12 | 2-Day NCPL | Capital University | Columbus |
| 2.18-19 | 2-Day President’s Cup | Convention Center | Dayton |
| 3.03-04 | 2-day Power Challenge | Courts for Sports | Mason |
| 3.17-18 | 2-Day Power League | LCRC | Maumee |
| 3.23-25 | Mideast Qualifier | Convention Center | Indianapolis |
| 3.31-4.01 | 2-Day National Challenge | Ohio Nets | Parma |
| 4.14-15 | 2-Day OVR Bid | Convention Center | Columbus |
| 5.13 | OVR Championship | Convention Center | Columbus |
| 5.26-28 | 3-Day NJC | Schaumberg C.C. | Schaumberg |
| June/July | JNC or AAU Championships | Convention Center | Col/OH or Orl/FL |
| Date(s) | 15-2s Tournaments | Facility | Location |
|---|---|---|---|
| 1.28-29 | 2-Day Power League | Premier | Maumee |
| 1/22 | Scrimmage | Pinnacle Sports | Twinsburg |
| 2.05 | One Day Trny | LCRC | Maumee |
| 2.25-26 | 2-Day Power League | Premier | Maumee |
| 3.03-04 | 2-day Power Challenge | Courts for Sports | Mason |
| 3.17-18 | 2-Day Power League | Premier | Maumee |
| 3/23-3/25 | Mideast Qualifier | Convention Center | Indianapolis |
| 3.31-4.1 | 2-Day National Challenge | Ohio Nets | Parma |
| 4.14-15 | 2-Day OVR Bid | Convention Center | Columbus |
| 5.13 | OVR Championship | Convention Center | Columbus |
| 5.26-28 | 3-Day NJC | Schaumberg C.C. | Schaumberg |
| June/July | JNC or AAU Championships | Convention Center | Col/OH or Orl/FL |
| Date(s) | 15-3s Tournaments | Facility | Location |
|---|---|---|---|
| 1.29 | One Day Tournament | Univ. of Toledo | Toledo |
| 2.05 | One Day Tournament | LCRC | Maumee |
| 2.25-26 | 2-Day American Challenge | Clevland St. Univ. | Clevland |
| 3.10-11 | 2-Day Power Challenge | LCRC | Maumee |
| 3.17 | One Day Tournament | Case Western Reserve | Clevland |
| 3.24 | One Day Bid Play In | Convention Center | Columbus |
| 4.15 | One Day Tournament | Premier | Maumee |
| 4.21-22 | 2-Day Power Challenge | Ohio Nets | Parma |
| 5.05 | One Day Tournament | LCRC | Maumee |
| 5.13 | OVR Championship | Convention Center | Columbus |
| Date(s) | 14-1s Tournaments | Facility | Location |
|---|---|---|---|
| 1.22 | Scrimmage | LCRC Hall #1 | Maumee |
| 2.04-05 | 2-Day Power Challenge | GaReat | Geneva |
| 2.11-12 | 2-Day NCPL | Ace Maverick | Parma |
| 2.18-19 | 2-Day President’s Cup | Convention Center | Dayton |
| 2.25-26 | 2-Day Natl Challenge | Sports Express | Mason |
| 3.17-18 | 2-Day NCPL | Capital Univ. | Columbus |
| 3.24-25 | 2-Day Natl Challenge | Premier | Maumee |
| 4.14-15 | 2-Day OVR Bid Trny | Convention Center | Columbus |
| 4.20-22 | NE Qualifier | Convention Center | Minneapolis |
| 5.06 | OVR Championship | Convention Center | Columbus |
| June/July | JNC or AAU Championships | Convention Center | Col/OH or Orl/FL |
| Date(s) | 14-2s Tournaments | Facility | Location |
|---|---|---|---|
| 1/22 | Friendship Scrimmage | LCRC | Maumee |
| 2/4-2/5 | 2-Day Power Challenge | Premier | Maumee |
| 2/11-2/12 | 2-Day NCPL | Ace Maverick | Parma |
| 3/3-3/4 | Asics Power Challenge | Premier | Maumee |
| 3/17-3/18 | 2-Day NCPL | Capital University | Columbus |
| 3/24-3/25 | 2-Day Ntl Power Challenge | Premier | Maumee |
| 4/14-4/15 | 2-Day OVR Bid Tourn | Convention Center | Columbus |
| 4/20-4/22 | Northern Lights Qualifier | Convention Center | Minneapolis |
| 5/6 | OVR Championship | Convention Center | Columbus |
| 6/30-7/3 | Junior National Championship ** | Convention Center | Columbus |
* If the team doesn't qualify for JNC - the season ending event will be Memorial Weekend
| Date(s) | 14-3s Tournaments | Facility | Location |
|---|---|---|---|
| 1.22 | Scrimmage | LCRC Hall #1 | Maumee |
| 1.29 | One Day Trny | Univ. of Toledo | Toledo |
| 2.18-19 | 2-Day Pres Cup | Convention Center | Columbus |
| 2.25-26 | 2-Day American Challenge | Eastside | Mentor |
| 3.17-18 | 2-Day American Challenge | Ohio Nets | Parma |
| 3.24 | One Day Bid Play In | Convention Center | Columbus |
| 4.01 | One Day Trny | Pickerington N. HS | Pickerington |
| 4.15 | One Day Trny | Premier | Maumee |
| 4.29 | One Day Trny | LCRC Hall #1 | Maumee |
| 5.12 | OVR Championship | Convention Center | Columbus |
| Date(s) | 14-4s Tournaments | Facility | Location |
|---|---|---|---|
| 1/22 | Friendship Scrimmage | LCRC | Maumee |
| 2/4 | One Day Tourn | BGSU | Bowling Green |
| 2/19 | One Day Tourn | University of Toledo | Toledo |
| 3/3 | One Day Tourn | Ernsthausen Rec Center | Norwalk |
| 3/10-3/11 | 2-Day Tourn | NBNET | Cincinnati |
| 3/18 | One Day Tourn | Old Fort High School | Old Fort |
| 3/31-4/1 | 2-Day Regional Challenge | LCRC (T) | Maumee |
| 4/29 | One Day Tourn | Ultimate Sports Center | Columbus |
| 5/6 | One Day Tourn | LCRC (T) | Maumee |
| 5/12 | OVR Championship | Convention Center | Columbus |
| Date(s) | 13-1s Tournaments | Facility | Location |
|---|---|---|---|
| 1.22 | Scrimmage | LCRC Hall #1 | Maumee |
| 2.11-12 | 2-Day NCPL | Ace Maverick | Parma |
| 2.18-19 | 2-Day Pres Cup | S. Metro Sports | Centerville |
| 2.25-26 | 2-Day Natl Challenge | LCRC Hall #1 | Maumee |
| 3.17-18 | 2-Day NCPL | Capital Univ. | Columbus |
| 3.24-25 | 2-Day Natl Challenge | Sports Express | Mason |
| 4.14-15 | 2-Day OVR Bid Trny | Convention Center | Columbus |
| 5.05 | OVR Championship | Convention Center | Columbus |
| June/July | JNC | Convention Center | Columbus |
| Date(s) | 13-2s Tournaments | Facility | Location |
|---|---|---|---|
| 1.22 | Scrimmage | LCRC Hall #1 | Maumee |
| 2.04-05 | 2-Day Power Chall. | Premier | Maumee |
| 2.25-26 | 2-Day Natl Challenge | LCRC Hall #1 | Maumee |
| 3.03-04 | 2-Day Power Chall. | Premier | Maumee |
| 3.24-25 | 2-Day Natl Challenge | Sports Express | Mason |
| 4.14-15 | 2-Day OVR Bid Trny | Convention Center | Columbus |
| 4.29 | One Day Trny | Ohio Nets | Parma |
| 5.05 | OVR Championship | Convention Center | Columbus |
| 5.26-27 | 2-Day KIVA Trny | OVVC | Louisville |
| June/July | JNC | Convention Center | Columbus |
* If the team doesn't qualify for Junior Nationals, then the season ending event will be the KIVA tournament
| Date(s) | 13-3s Tournaments | Facility | Location |
|---|---|---|---|
| 1/22 | Friendship Scrimmage | LCRC | Maumee |
| 2/4 | Tournament | Maverick VBC | Parma |
| 2/5 | Tournament | BGSU | Bowling Green |
| 2/25-2/26 | 2-Day American Challenge | One Wellness | Eastlake |
| 3/10-3/11 | 2-Day American Challenge | Hiram College | Hiram |
| 3/17-3/18 | 2-Day American Challenge | Blackswamp VBC | Tiffin |
| 3/24 | One Day Bid Play In | Convention Center | Columbus |
| 4/15 | One Day Tourn | Premier | Maumee |
| 5/5 | OVR Championship | Convention Center | Columbus |
| Date(s) | 12-1s Tournaments | Facility | Location |
|---|---|---|---|
| 1.22 | Scrimmage | LCRC Hall #1 | Maumee |
| 2.04 | One Day Trny | LCRC Hall #1 | Maumee |
| 2.18-19 | 2-Day President’s Cup | Miami Valley School | Dayton |
| 02/25-26 | 13 Natl Challenge | LCRC | Toledo |
| 3.03 | One Day Trny | Parma | Parma |
| 3.17 | One Day Trny | Eastside | Mentor |
| 3.24-25 | 2-Day Natl Challenge | Ohio Nets | Parma |
| 4.14-15 | 2-Day OVR Bid | Convention Center | Columbus |
| 4.21-22 | 2-Day Natl Challenge | LCRC Hall #1 | Maumee |
| 5.19 | OVR Championship | Convention Center | Columbus |
| 6/29-7/2 | Junior National Championship | Convention Center | Columbus |
| Date(s) | 12-2s Tournaments | Facility | Location |
|---|---|---|---|
| 1.21 | Scrimmage | LCRC Hall #1 | Maumee |
| 2.04 | One Day Trny | LCRC Hall #1 | Maumee |
| 2.12 | One Day Trny | Ernsthausen Rec Center | Norwalk |
| 2.25 | One Day Trny | Univ. of Toledo | Toledo |
| 3.18 | One Day Trny | Ernsthausen Rec Center | Norwalk |
| 3.31-4.01 | 2-Day Trny | Premier | Maumee |
| 4.07 | One Day Trny | Premier | Maumee |
| 4.21-22 | 2-Day Trny | LCRC Hall #1 | Maumee |
| 4.29 | One Day Trny | Univ. of Findlay | Findlay |
| 5.19 | OVR Championship | Convention Center | Columbus |
| Date(s) | 12-3s Tournaments | Facility | Location |
|---|---|---|---|
| 1.21 | Scrimmage | LCRC Hall #1 | Maumee |
| 2.04 | One Day Trny | LCRC Hall #1 | Maumee |
| 2.19 | Ond Day Trny | Rec Center | Tallmadge |
| 2.25 | One Day Trny | University of Toledo | Toledo |
| 3.10 | One Day Trny | Galion HS | Galion |
| 3.18 | One Day Trny | Ernsthausen Rec Center | Norwalk |
| 3.31-4.01 | 2-Day Trny | Premier | Maumee |
| 4.07 | One Day Trny | Premier | Maumee |
| 4.21-22 | 2-Day Trny | LCRC Hall #1 | Maumee |
| 5.19 | OVR Championship | Convention Center | Columbus |
| Date(s) | 12-4s Tournaments | Facility | Location |
|---|---|---|---|
| 1.21 | One Day Trny | LCRC Hall #1 | Maumee |
| 2.04 | One Day Trny | LCRC Hall #1 | Maumee |
| 3.18 | One Day Trny | Univ of Toledo | Toledo |
| 3.31-4.01 | Two Day Trny | Premier | Maumee |
| 4.15 | One Day Trny | Univ of Findlay | Findlay |
| 5.19 | OVR Championships | Convention Center | Columbus |
| Date(s) | 11-1s Tournaments | Facility | Location |
|---|---|---|---|
| 1.21 | Scrimmage | LCRC Hall #1 | Maumee |
| 2.04 | One Day Trny | LCRC Hall #1 | Maumee |
| 2.18 | One Day Trny | LCRC Hall #1 | Maumee |
| 2.25 | One Day Trny | BGSU | Bowling Green |
| 3.03 | One Day Trny | Ernsthausen Rec Center | Norwalk |
| 3.10 | One Day Trny | Eastside Athletic Center | Mentor |
| 3.18 | One Day Trny | Univ. of Toledo | Toledo |
| 4.07 | One Day Trny | LCRC Hall # 1 | Maumee |
| 4.14 | One Day Trny | Premier | Maumee |
| 4.28 | OVR Championship | OVR Championships | Columbus |
| Date(s) | 11-2s Tournaments | Facility | Location |
|---|---|---|---|
| 1.21 | Scrimmage | LCRC Hall #1 | Maumee |
| 2.04 | One Day Trny | LCRC Hall #1 | Maumee |
| 2.25 | One Day Trny | BGSU | Bowling Green |
| 3.03 | One Day Trny | Ernsthausen Rec Center | Norwalk |
| 4.07 | One Day Trny | LCRC Hall#1 | Maumee |
| 4.22 | One Day Trny | Univ of Findlay | Findlay |
| 4.28 | OVR Championship | OVR Championships | Columbus |
| Date(s) | 10-1s Tournaments | Facility | Location |
|---|---|---|---|
| 1.21 | Scrimmage | LCRC Hall #1 | Maumee |
| 2.18 | One Day Trny | LCRC Hall #1 | Maumee |
| 3.03 | One Day Trny | Univ. of Toledo | Toledo |
| 3.18 | One Day Trny | Univ. of Findlay | Findlay |
| 4.07 | One day Trny | LCRC Hall #1 | Maumee |
| 4.28 | One Day Trny | Maverick Ace | Parma |
| 5.19 | OVR Championship | OVR Championships | Columbus |
Youth League
| 2/14-3/20 (Tuesdays) | Two League Matches | Premier | Maumee |
Junior High League
| 2/16-3/22 (Thursdays) | Two League Matches | Premier | Maumee |