
2008 Schedule
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team (Link to Hotel Packet) |
Date | Tournament (Link to Hotel Request) |
Place | Results | Hotel (Link to Hotel) |
Rate | Reservation Deadline |
Cancellation Deadline |
| 11/12 Youth | 14-Feb | Premier League Night 7:00 p.m. | Maumee | None | ||||
| 11/12 Youth | 21-Feb | Premier League Night 7:00 p.m. | Maumee | None | ||||
| 11/12 Youth | 28-Feb | Premier League Night 7:00 p.m. | Maumee | None | ||||
| 11/12 Youth | 6-Mar | Premier League Night 7:00 p.m. | Maumee | None | ||||
| 11/12 Youth | 13-Mar | Premier League Night 7:00 p.m. | Maumee | None | ||||
| 11/12 Youth | 27-Mar | Premier League Night 7:00 p.m. | Maumee | Cancelled | ||||
| 11/12 Youth | 3-Apr | Premier League Night 7:00 p.m. | Maumee | None | ||||
| 11/12 Youth | 10-Apr | Premier League Night 7:00 p.m. | Maumee | None | ||||
| 10--1 | 9-Mar | Premier | Maumee | Cancelled | ||||
| 10--1 | 16-Mar | University of Toledo | Toledo | 2nd Gold | None | |||
| 10--1 | 30-Mar | LCRC | Maumee | 1st Gold | None | |||
| 10--1 | 5-Apr | LCRC | Maumee | 1st Gold | None | |||
| 10--1 | 12-Apr | Marion Harding HS (12) | Marion | |||||
| 10--1 | 20-Apr | Tiffin-Blackswamp | Tiffin | 1st Gold | None | |||
| 10--1 | 3-May | OVR Regionals | Columbus | Drury Inn & Suites | $124.99 | 4/13 | Final | |
| 11--1 | 16-Feb | LCRC | Maumee | 3rd Gold | None | |||
| 11--1 | 1-Mar | Blackswamp (12) | Tiffin | 2nd Gold | None | |||
| 11--1 | 16-Mar | Lima | Lima | 2nd Gold | None | |||
| 11--1 | 5-Apr | Christian Community School | North Ridgeville | 1st Gold | None | |||
| 11--1 | 12-Apr | Lebanon High School | Lebanon | 3rd Gold | None | |||
| 11--1 | 20-Apr | Batter's Box | Reynoldsburg | 1st Gold | None | |||
| 11--1 | 3-May | OVR Regionals | Columbus | Drury Inn & Suites | $124.99 | 4/13 | Final | |
| 11--1 | 10-May | Premier | Maumee | None | ||||
| 11 Blue 1 | 16-Feb | LCRC | Maumee | None | ||||
| 11 Blue 1 | 1-Mar | Blackswamp (12) | Tiffin | None | ||||
| 11 Blue 1 | 5-Apr | LCRC | Maumee | None | ||||
| 11 Blue 1 | 12-Apr | Blackswamp | Tiffin | None | ||||
| 11 Blue 1 | 20-Apr | Batter's Box | Reynoldsburg | None | ||||
| 11 Blue 1 | 3-May | OVR Regionals | Columbus | Drury Inn & Suites | $124.99 | 4/13 | Final | |
| 12--1 | 2/16-2/17 | 12 Power Challenge | Maumee | 2nd Gold | None | |||
| 12--1 | 1-Mar | Premier | Maumee | 1st Gold | None | |||
| 12--1 | 8-Mar | University of Toledo | Toledo | 1st Gold | None | |||
| 12--1 | 3/15-3/16 | 12 Power Challenge | Parma | 5th Gold | La Quinta | $65 | 2/11 | 2/27 |
| 12--1 | 3/28-3/30 | Mid East Qualifier | Columbus | Drury Inn & Suites | $124.99 | 1/31 | Final | |
| 12--1 | 4/12-4/13 | OVR Bid | Columbus | 1st Bronze | Crowne Plaza | $100 | 3/5 | Final |
| 12--1 | 19-Apr | LCRC (13's) | Maumee | None | ||||
| 12--1 | 26-Apr | Christian Community School | North Ridgeville | None | ||||
| 12--1 | 5/4 | OVR Regional | Columbus | Drury Inn & Suites | $124.99 | 4/13 | Final | |
| 12--1 | 5/24-5/26 | KIVA Memorial Tourney | Louisville | Drury Inn & Suites | $84.99 | 3/7 | 4/20 | |
| If Team Qualifies | ||||||||
| 12--1 | 6/27-6/30 | USAV Nationals | Dallas | TBA | ||||
| 12--2 | 23-Feb | Wooster | Wooster | 1st Gold | None | |||
| 12--2 | 1-Mar | Blackswamp | Tiffin | 1st Gold | None | |||
| 12--2 | 8-Mar | Sidney Middle School | Sidney | Cancelled | ||||
| 12--2 | 3/15-3/6 | 12 Power Challenge | Parma | 5th Gold | La Quinta | $65 | 2/11 | 2/27 |
| 12--2 | 5-Apr | LCRC | Maumee | 5th Gold | None | |||
| 12--2 | 12-Apr | Hudson High School | Hudson | 3rd Gold | None | |||
| 12--2 | 19-Apr | Lehman High School | Sidney | 2nd Gold | None | |||
| 12--2 | 26-Apr | Christian Community School | North Ridgeville | 1st Gold | None | |||
| 12--2 | 5/4 | OVR Regional | Columbus | Drury Inn & Suites | $124.99 | 4/13 | Final | |
| 12--2 | 11-May | LCRC | Maumee | ADD ON | ||||
| 12--3 | 24-Feb | University of Toledo | Toledo | 2nd Silver | None | |||
| 12--3 | 1-Mar | University of Toledo | Toledo | 2nd Silver | None | |||
| 12--3 | 8-Mar | Sidney Middle School | Sidney | Cancelled | ||||
| 12--3 | 15-Mar | Eastwood High School | Pemberville | 5th Gold | None | |||
| 12--3 | 29-Mar | Lehman High School | Sidney | 1st Gold | None | |||
| 12--3 | 5-Apr | LCRC | Maumee | 3rd Gold | None | |||
| 12--3 | 12-Apr | Marion High School | Marion | 3rd Gold | ||||
| 12--3 | 19-Apr | Cardinal Stritch HS | Oregon | 3rd Gold | None | |||
| 12--3 | 5/3 | OVR Regionals | Columbus | 5th Gold | Drury Inn & Suites | $124.99 | 4/13 | Final |
| 12--3 | 11-May | LCRC | Maumee | ADD ON | ||||
| 12 Blue 1 | 1-Mar | Old Fort High School | Old Fort | 3rd Gold | None | |||
| 12 Blue 1 | 8-Mar | University of Toledo | Toledo | 3rd Silver | None | |||
| 12 Blue 1 | 15-Mar | Eastwood High School | Pemberville | 1st Silver | None | |||
| 12 Blue 1 | 5-Apr | LCRC | Maumee | 3rd Silver | None | |||
| 12 Blue 1 | 19-Apr | Lehman High School | Sidney | 4th Silver | None | |||
| 12 Blue 1 | 5/3 or 5/4 | OVR Regionals | Columbus | 2nd Kryptonite | None | $124.99 | 4/13 | Final |
| 13--1 | 9-Feb | Power League | Maumee | None | ||||
| 13--1 | 23-Feb | Power League | Maumee | None | ||||
| 13--1 | 8-Mar | Power League | Maumee | 4th/12 | None | |||
| 13--1 | 3/15-3/16 | OVR 13 National Challenge | Hiram | 2nd Gold | Hampton Inn & Suites | $79 | 2/3 | Final |
| 13--1 | 3/28-3/30 | Mid East Qualifier | Columbus | Drury Inn & Suites | $124.99 | 1/31 | Final | |
| 13--1 | 4/12-4/13 | OVR Bid | Columbus | 6th/24 | Crowne Plaza | $100 | 3/5 | Final |
| 13--1 | 20-Apr | HVVC Tournament (14's) | Ann Arbor | 1st Gold | None | |||
| 13--1 | 4-May | OVR Regional | Columbus | Drury Inn & Suites | $124.99 | 4/13 | Final | |
| 13-1 | 10-May | LCRC | Maumee | None | ||||
| 13--1 | 6/11-6/13 | Prep Classic | Wisconsin | 3rd Gold | Chula Vista Resort | $139 Suite/ $239 Condos |
Final | 5 Days prior to your requested arrival date |
| 13--1 | 6/27-6/30 | USAV Nationals | Dallas |
Suites One $99, Two $119, Trio $129 7/3 & 7/4 different rates |
Final | Final | ||
| 13 Mizuno | 24-Feb | College of Mount St. Joes | Cincinnati | HAMPTON INN CINCINNATI RIVERFRONT | $94 | Final | Final | |
| 13 Mizuno | 1-Mar | University of Toledo | Toledo | 1st Gold | None | |||
| 13 Mizuno | 8-Mar | Ottawa Glandorf (14R) | Ottawa | Cancelled | ||||
| 13 Mizuno | 3/15-3/16 | OVR 13 National Challenge | Hiram | Hampton Inn & Suites | $79 | 2/7 | Final | |
| 13 Mizuno | 3/28-3/30 | Mid East Qualifier | Columbus | Drury Inn & Suites | $124.99 | 1/31 | Final | |
| 13 Mizuno | 6-Apr | New Bremen Junior High | New Bremen | |||||
| 13 Mizuno | 4/12-4/13 | OVR Bid Tournament | Columbus | Crowne Plaza | $100 | 3/5 | Final | |
| 13 Mizuno | 20-Apr | Blackswamp (14's) | Tiffin | None | ||||
| 13 Mizuno | 4-May | OVR Regional | Columbus | Drury Inn & Suites | $124.99 | 4/13 | Final | |
| 13-Mizuno | 10-May | LCRC | Maumee | None | ||||
| If Team Qualifies | ||||||||
| 13 Mizuno | 6/11-6/13 | Prep Classic | Wisconsin | Chula Vista Resort | $139 Suite/ $239 Condos |
Final | 5 Days prior to your requested arrival date |
|
| 13 Mizuno | 6/27-6/30 | USAV Nationals | Dallas | TBA | ||||
| 13-3 | 16-Feb | LCRC | Maumee | 1st Silver | None | |||
| 13-3 | 23-Feb | LCRC | Maumee | 1st Silver | None | |||
| 13-3 | 2-Mar | Old Fort High School | Old Fort | 3rd Gold | None | |||
| 13-3 | 8-Mar | Ohio Northern University | Ada | Cancelled | ||||
| 13-3 | 15-Mar | Capital University | Columbus | None | ||||
| 13-3 | 4/5-4/6 | 13 Regional Challenge | Parma | 5th Gold | None | |||
| 13-3 | 13-Apr | Hudson | Hudson | 1st Gold | None | |||
| 13-3 | 19-Apr | LCRC | Maumee | None | ||||
| 13-3 | 17-May | OVR Regionals | Columbus | Drury Inn & Suites | $96 | 4/8 | Final | |
| 13-4 | 16-Feb | LCRC | Maumee | None | ||||
| 13-4 | 2-Mar | Old Fort High | School | None | ||||
| 13-4 | 8-Mar | Ohio Northern | Ada | Cancelled | ||||
| 13-4 | 30-Mar | University of Findlay | Findlay | None | ||||
| 13-4 | 4/5-4/6 | 13 Regional Challenge | Parma | None | ||||
| 13-4 | 13-Apr | Hudson | Hudson | None | ||||
| 13-4 | 19-Apr | LCRC | Maumee | None | ||||
| 13-4 | 3-May | Marion High School | Marion | ADD ON | ||||
| 13-4 | 17-May | OVR Regionals | Columbus | Drury Inn & Suites | $96 | 4/8 | Final | |
| 13 Blue 1 | 1-Mar | University of Toledo | Toledo | None | ||||
| 13 Blue 1 | 16-Mar | Eastwood High School | Pemberville | None | ||||
| 13 Blue 1 | 29-Mar | LCRC | Maumee | None | ||||
| 13 Blue 1 | 5-Apr | Premier | Maumee | None | ||||
| 13 Blue 1 | 13-Apr | LCRC | Maumee | None | ||||
| 13 Blue 1 | 17-May | OVR Regionals | Columbus | Drury Inn & Suites | $96 | 4/8 | Final | |
| 13 Blue 2 | 1-Mar | University of Toledo | Toledo | None | ||||
| 13 Blue 2 | 16-Mar | Eastwood High School | Pemberville | None | ||||
| 13 Blue 2 | 29-Mar | LCRC | Maumee | None | ||||
| 13 Blue 2 | 5-Apr | Premier | Maumee | None | ||||
| 13 Blue 2 | 13-Apr | LCRC | Maumee | None | ||||
| 13 Blue 2 | 17-May | OVR Regionals | Columbus | Drury Inn & Suites | $96 | 4/8 | Final | |
| 14-1 | 9-Feb | Power League | Maumee | W4 L0 | None | |||
| 14-1 | 23-Feb | Power League | Maumee | W2 L1 | None | |||
| 14-1 | 8-Mar | Power League | Maumee | 1st Gold | None | |||
| 14-1 | 3/15-3/16 | 14 Power Challenge | Mason | 1st Gold | Hyatt Place | $95 | 2/15 | Final |
| 14-1 | 3/28-3/30 | Mid East Qualifier | Columbus | 2nd Gold | Drury Inn & Suites | $124.99 | 1/31 | Final |
| 14-1 | 4/12-4/13 | OVR Bid | Columbus | 1st Gold | Crowne Plaza | $100 | 3/5 | Final |
| 14-1 | 5/3-5/4 | JVDA Invitational | Maumee | 1st Gold | None | |||
| 14-1 | 10-May | OVR Regionals | Columbus | 2nd Gold | Drury Inn & Suites | $96 | 4/8 | Final |
| 14-1 | May 17-18 | Dunes Classic | Michigan City, IN | 1st Gold | Country Inn and Suites | $113 | 4/3 | FINAL |
| 14-1 | 6/11-6/13 | Prep Classic | Wisconsin | 2nd Gold | Chula Vista Resort | $139 Suite/ $239 Condos |
Final | 5 Days prior to your requested arrival date |
| 14-1 | 7/2-7/5 | USAV Nationals | Dallas |
Suites One $99, Two $119, Trio $129 7/3 & 7/4 different rates |
Final | Final | ||
| 14 Mizuno | 2/23-2/24 | Central Zone Championships | Indy | 14th/15 | Comfort Inn & Suites | $85 | 2/3 | Final |
| 14 Mizuno | 3/15-3/16 | 14 Power Challenge | Mason | 5th Gold | Hyatt Place | $95 | 2/15 | Final |
| 14 Mizuno | 3/28-3/30 | Mid East Qualifier | Columbus | 7th Gold | Drury Inn & Suites | $124.99 | 1/31 | Final |
| 14 Mizuno | 4/12-4/13 | OVR Bid | Columbus | 1st Bronze | Crowne Plaza | $100 | 3/5 | Final |
| 14 Mizuno | 4/26-4/27 | Premier Invitational | Maumee | 3rd/7 | None | |||
| 14 Mizuno | 5/3-5/4 | JVDA Invitational | Maumee | 2nd Silver | None | |||
| 14 Mizuno | 10-May | OVR Regionals | Columbus | Drury Inn & Suites | $96 | 4/8 | Final | |
| If Team Qualifies: | ||||||||
| 14 Mizuno | 6/11-6/13 | Prep Classic | Wisconsin | Chula Vista Resort | $139 Suite/ $239 Condos |
Final | 5 Days prior to your requested arrival date |
|
| 14 Mizuno | 7/2-7/5 | USAV Nationals | Dallas | TBA | ||||
| 14-3 | 9-Feb | LCRC | Maumee | 2nd Gold | None | |||
| 14-3 | 1-Mar | LCRC | Maumee | 2nd Gold | None | |||
| 14-3 | 2-Mar | Blackswamp | Tiffin | 2nd Gold | None | |||
| 14-3 | 9-Mar | Ohio Northern University | Ada | Cancelled | ||||
| 14-3 | 29-Mar | LCRC (wait list) | Maumee | DNP | ||||
| 14-3 | 5-Apr | Parkway High School | Rockford | 2nd Gold | None | |||
| 14-3 | 13-Apr | Hudson | Hudson | 1st Gold | None | |||
| 14-3 | 4/19-4/20 | OVR Regional Challenge | Maumee | 2nd Gold | None | |||
| 14-3 | 4/26-4/27 | Best of America | Grand Rapids, MI | 1st Silver | Fairfield Inn | $99 | 3/24 | Final |
| 14-3 | 10-May | OVR Regionals | Columbus | Drury Inn & Suites | $96 | 4/8 | Final | |
| 14-4 | 23-Feb | Blackswamp | Tiffin | None | ||||
| 14-4 | 1-Mar | LCRC | Maumee | None | ||||
| 14-4 | 9-Mar | Ohio Northern University | Ada | Cancelled | ||||
| 14-4 | 29-Mar | LCRC | Maumee | None | ||||
| 14-4 | 6-Apr | Norwalk | Norwalk | None | ||||
| 14-4 | 12-Apr | LCRC | Maumee | None | ||||
| 14-4 | 20-Apr | Hudson High School | Stow | None | ||||
| 14-4 | 27-Apr | Baldwin Wallace College | Berea | ADD ON | ||||
| 14-4 | 10-May | OVR Regionals | Columbus | Drury Inn & Suites | $96 | 4/8 | Final | |
| 14-Von Deylen | 2-Mar | Blackswamp | Tiffin | 5th Gold | None | |||
| 14-Von Deylen | 29-Mar | LCRC | Maumee | 3rd Gold | None | |||
| 14-Von Deylen | 6-Apr | Norwalk | Norwalk | 2nd Silver | None | |||
| 14-Von Deylen | 12-Apr | LCRC | Maumee | 3rd Gold | None | |||
| 14-Von Deylen | 20-Apr | Hudson High School | Stow | None | ||||
| 14-Von Deylen | 10-May | OVR Regionals | Columbus | Drury Inn & Suites | $96 | 4/8 | Final | |
| 15-1 | 2/23-2/24 | OVR Power Challenge | Parma | 13th/24 | Parma La Quinta Inn | $59 | 2/7 | Final |
| 15-1 | 3/8-3/9 | Blue Grass Pre Qual (16C) | Louisivlle | 7th/13 | Wingate by Wyndam | $89 | 2/4 | Final |
| 15-1 | 3/15-3/16 | Power Challenge | Maumee | 1st Silver | None | |||
| 15-1 | 3/28-3/30 | MEQ | Columbus | 9th/78 | Crowne Plaza | $104 | 1/31 | Final |
| 15-1 | 4/4-4/6 | NEQ | Baltimore | 5th Gold | Lord Radisson Baltimore | $139 | 2/15 | Final |
| 15-1 | 4/12-4/13 | OVR Bid | Columbus | 18th/28 | Crowne Plaza | $100 | 3/5 | Final |
| 15-1 | 10-May | OVR Regionals | Columbus | 5th Silver | Drury Inn & Suites | $96 | 4/8 | Final |
| 15-1 | 6/19-6/21 | Prep Classic | Wisconsin | Chula Vista Resort | $139 Suite/ $239 Condos |
Final | 5 Days prior to your requested arrival date |
|
| If Team Qualifies: | ||||||||
| 15-1 | 6/3-7/3 | USAV Nationals | Dallas | TBA | ||||
| 15 Mizuno | 27-Jan | Power League | Maumee | 2nd Silver | None | |||
| 15 Mizuno | 10-Feb | Power League | Maumee | 2nd Silver | None | |||
| 15 Mizuno | 2-Mar | Power League | Maumee | 2nd Silver | None | |||
| 15 Mizuno | 2/23-2/24 | Power Challenge | Parma | 3rd Bronze | La Quinta Inn | $59 | 2/7 | Final |
| 15 Mizuno | 3/15-3/16 | Power Challenge | Maumee | 3rd Bronze | None | |||
| 15 Mizuno | 3/28-3/30 | MEQ | Columbus | Crowne Plaza | $104 | 1/31 | Final | |
| 15 Mizuno | 4/4-4/6 | NEQ | Baltimore | 5th Bronze | Lord Radisson Baltimore | $139 | 2/15 | Final |
| 15 Mizuno | 4/12-4/13 | OVR Bid | Columbus | 5th Nickel | Crowne Plaza | $100 | 3/5 | Final |
| 15 Mizuno | 10-May | OVR Regionals | Columbus | 3rd Bronze | Drury Inn & Suites | $96 | 4/8 | Final |
| If Team Qualifies: | ||||||||
| 15 Mizuno | 6/19-6/21 | Prep Classic | Wisconsin | Chula Vista Resort | $139 Suite/ $239 Condos |
Final | 5 Days prior to your requested arrival date |
|
| 15 Mizuno | 6/30-7/3 | USAV Nationals | Dallas | TBA | ||||
| 15-3 | 1-Mar | Sports Express | Mason | 5th Gold | None | |||
| 15-3 | 9-Mar | Huron Valley Volleyball | Ann Arbor | 3rd Gold | None | |||
| 15-3 | 30-Mar | Cleveland State University | Cleveland | 5th Gold | None | |||
| 15-3 | 5-Apr | Wittenberg University | Springfield | 1st Gold | None | |||
| 15-3 | 4/12-4/13 | OVR Regional Challenge | Maumee | None | ||||
| 15-3 | 4/19-4/20 | OVR Regional Challenge | Parma | |||||
| 15-3 | 11-May | LCRC | Maumee | None | ||||
| 15-3 | 5/18 | OVR Regionals | Columbus | Drury Inn & Suites | $96 | 4/8 | Final | |
| 15-Brown | 9-Mar | Huron Valley Volleyball | Ann Arbor | 1st Silver | None | |||
| 15-Brown | 30-Mar | Weisenborn MS | Huber Heights | 2nd Gold | ||||
| 15-Brown | 5-Apr | Wittenberg University | Springfield | 2nd Gold | ||||
| 15-Brown | 4/12-4/13 | OVR Regional Challenge | Maumee | 2nd Silver | None | |||
| 15-Brown | 19-Apr | LCRC | Maumee | 1st Gold | None | |||
| 15-Brown | 11-May | LCRC | Maumee | 1st Silver | None | |||
| 15-Brown | 5/17 | OVR Regionals | Columbus | 3rd Plutonium | Drury Inn & Suites | $96 | 4/8 | Final |
| 15 Early Bird D | 12-Jan | Premier Friendship Tourney | Maumee-cancelled | |||||
| 15 Early Bird D | 19-Jan | LCRC Friendship Tourney | Maumee | W6-L2 | None | |||
| 15 Early Bird D | 26-Jan | LCRC | Maumee | 3rd Gold | None | |||
| 15 Early Bird D | 2-Feb | Premier | Maumee | 3rd Gold | None | |||
| 15 Early Bird D | 9-Feb | LCRC | Maumee | 2nd Silver | None | |||
| 15 Early Bird D | 2/16-2/17 | President's Cup | Dayton | 2nd Bronze | Holiday Inn Hotel & Suites | $89 | Final | Final |
| 15 Early Bird D | 23-Feb | LCRC | Maumee | 2nd Gold | None | |||
| 15 Early Bird M | 12-Jan | Premier Friendship Tourney | Maumee-cancelled | |||||
| 15 Early Bird M | 19-Jan | TVC Friendship Tourney | Maumee | W2-L6 | None | |||
| 15 Early Bird M | 26-Jan | LCRC | Maumee | None | ||||
| 15 Early Bird M | 2-Feb | Premier | Maumee | 3rd Gold | None | |||
| 15 Early Bird M | 9-Feb | LCRC | Maumee | 4th Silver | None | |||
| 15 Early Bird M | 2/16-2/18 | Early Bird Extravaganza | Columbus | |||||
| 16-1 | 27-Jan | Power League | Maumee | None | ||||
| 16-1 | 10-Feb | Power League | Maumee | None | ||||
| 16-1 | 2-Mar | Power League | Maumee | None | ||||