TVC Prospects

For more information about any TVC prospect, please contact club director, Michelle Hill at mwhills@buckeye-express.com or 419-283-6435.

Uniform # Grad. Year Player Team Height Position High School College Commitment Reach Block Jump Approach  Triple Jump
  2012                      
20 2012 Birney Danielle 18-1 5’5’’ DS/Libero Southview 6'8" 7' 10.5" 8' 3" 17' 2"
2 2012 Blank Emily 18-1 6’3’’ MH/OH Bedford Wheeling Jesuit        
4 2012 Croci Cassidy 18-1 6’0’’ MH SUA U of New Hampshire 7' 6" 9'3.5" 9' 6" 21' 8"
6 2012 DeHenning Shelly 18-1 6’0’’ Setter NDA Ashland University        
8 2012 Haupricht Madison 18-1 5’5’’ DS/Libero SUA Ashland University 7' 0" 8' 5" 8' 7" 19' 1"
10 2012 Kowalski Jennifer 18-1 6’0’’ OH C. Catholic Ohio State (club) 7' 6" 8' 11.5" 9' 4" 19' 10"
12 2012 Salsbury Alexa 18-1 6’0’’ MH Delta 7' 9" 9' 1" 9' 6" 22' 3"
14 2012 Strall Madison 18-1 5’10’’ Setter SUA Wheeling Jesuit 7' 9" 8' 9" 9' 2.5" 17' 10"
16 2012 Wietrzykowski Abby 18-1 6’0’’ OH C. Catholic Wheeling Jesuit 7' 6" 9' 0" 9' 5" 18' 0"
18 2012 Williiams Erin 18-1 5’10’’ OH/Libero SUA 7' 6" 8' 10.5" 9' 2.5" 22' 3"
  2013                      
1 2013 Burnham Madelynn 17-1 6’2’’ OH SUA 7' 10" 9' 3" 9' 6" 18' 11.5"
19 2013 Ciboro Coryn 17-2 5’10’’ Setter Southview 7' 4" 8' 8" 8' 10" 21' 9"
21 2013 Comte Stephanie 17-2 5’10’’ MH NDA        
3 2013 Fioritto Morgan 17-1 5’9’’ OH NDA        
23 2013 Garmenn Miranda 17-2 5’6’’ Setter Otsego 7' 1" 8' 5" 8' 6.5" 17' 7"
25 2013 Hayward Logan 17-2 5’9’’ OH Southview 7' 4" 8' 11" 9' 4.5" 20'.5"
5 2013 Kipp Stephanie 17-1 5’10’’ MH/OH IDA 7' 5" 8' 10.5" 9' 3" 19' 11"
9 2013 Loucks Morgan 17-1 5’9’’ MH/RS NDA
11 2013 Lumbrezer Bethann 17-1 6’0’’ MH Swanton University of Toledo 7' 7" 9' 1" 9' 6.5" 29' 0"
13 2013 Mckernan Katie 17-1 5’11’’ Setter SUA 7' 6" 8' 11" 9' 5" 19' 3"
27 2013 Rowe Sidney 17-2 5’8’’ OH Otsego 7' 3" 8' 8.5" 8' 11.5" 21' 1"
29 2013 Sarabia Cassie 17-2 5’9’’ OH Rossford 7' 3" 8' 10" 9' 3" 17' 5"
15 2013 Strausbaugh Demma 17-1 6’0’’ OH/MH Defiance 7' 6" 9'.5" 9' 4" 20' 10"
31 2013 Thompson Alexis 17-2 5’7’’ DS/Libero SMCC        
33 2013 Vuich Taylor 17-2 5’11’’ RS/OH SMCC        
17 2013 Ward Kaitlynn 17-1 5’6’’ DS/Libero NDA          
37 2013 Webber Alexa 17-2 5’10’’ RS/MH/OH Anth. Wayne 7' 5" 8' 9" 9' 2" 19' 2"
35 2013 Windau Makayla 17-2 5’9’’ OH Margaretta 7' 4" 8' 5.5" 8' 10.5" 17' 6
  2014                      
2 2014 Asiedu Michelle 16-1 5’10’’ MH Springfield   9'.5" 9' 6"  
20 2014 Baumgartner Connie 16-2 5’4’’ DS/Libero SUA 6' 7" 7' 11" 8' 4" 22' 1"
22 2014 Beauch Lindsey 16-2 5’6’’ Setter Springfield 7' 2" 8' 5" 8' 10" 29' 0"
38 2014 Bellman Mikki 16-3 5’4’’ Setter Maumee 6' 8" 8' 0" 8' 3.5" 21' 5"
40 2014 Bohn Lindsay 16-3 5’7’’ RH/OH Southview 7' 4" 8' 5" 8' 8.5" 18' 1"
42 2014 Brettschneider Maris 16-3 5’7’’ OH Ida        
4 2014 Daudelin Lauren 16-1 6’1’’ MH/RS SUA 7' 7" 8' 11.5" 9' 4" 23' 4"
6 2014 Duckett Morgan 16-1 5’10’’ RS/MH C. Catholic 7' 4" 8' 8.5" 8' 11.5" 23' 4"
8 2014 Engler Hannah 16-1 5’11’’ OH/MH SUA 7' 4" 8' 11.5" 9' 3.5" 24' 5"
42 2014 Garmon Shalynn 16-3 5’8’’ OH/Libero Clay 7' 2" 8' 7" 8' 11.5" 23' 0"
44 2014 Gladieux Peyton 16-3 5’8’’ MH C. Stritch 7' 0" 8' 4" 8' 7.5" 21' 9"
24 2014 Lydey Erica 16-2 5’7’’ OH/DS NDA 7' 1" 8' 5" 8' 10.5" 23' 1"
10 2014 Matuga Chloe 16-1 5’7’’ Setter/RS Perrysburg 7' 0" 8' 8" 8' 11.5" 23' 3"
12 2014 McCabe Madelyn 16-1 5’6’’ Setter SUA 6' 9" 8' 2.5" 8' 6.5" 23' 4"
26 2014 McClure Tierney 16-2 5’9’’ MH/RH Bowsher   8' 8.5" 9' 1"  
28 2014 Miedema Piper 16-2 5’10’’ MH/RH Huron 7' 6" 8' 9" 9'.5" 21' 1"
48 2014 Mueller Kaitlyn 16-3 5’4’’ DS/Libero A. Wayne 6' 11.5" 8' 1.5" 8' 5" 22' 7"
30 2014 Muneio Kellie 16-2 5’8’’ MH SUA 7' 4.5" 8' 8" 9' 0" 22' 4"
50 2014 Printy Kelly 16-3 5’7’’ MH/RH Perrysburg 7' 7" 8' 10" 9' 1" 23' 4"
32 2014 Shank Meredith 16-2 5’5’’ OH Springfield 6' 11" 8' 6" 9' 2" 27' 5"
14 2014 Smyth Madeline 16-1 5’11’’ OH/MH NDA 7' 5.5" 8' 10" 9' 3.5" 23' 8"
52 2014 Sprinkles Nicole 16-3 5’10’’ MH Airport   8' 9.5" 9' 1"  
34 2014 Stookey Amanda 16-2 5’6’’ Setter Bowsher 7' 1" 8' 4" 8' 8.5" 21' 4"
54 2014 Todd McKenzie 16-3 5’9’’ OH SMCC        
16 2014 Walla Madeline 16-1 5’5’’ DS/Libero NDA 6' 10.5" 8' 3" 8' 7.5" 24' 4"
36 2014 Walters Molly 16-2 5’8’’ OH NDA 7' 4" 8' 10.5" 9' 3.5" 25' 0"
18 2014 Wolff Elise 16-1 5’10’’ OH/MH Eastwood 7' 3" 8' 9.5" 9' 1" 25' 0"
  2015                      
39 2015 Adamschick Maddie 15-3 5’5’’ RS/DS NDA 7' 1" 8' 2" 8' 5.5" 19' 4"
41 2015 Botek Sydney 15-3 5’4’’ S/OH Defiance 6' 10.5"     19' 10"
21 2015 Burns Megan 15-2 5’6’’ Libero/OH SUA 7' 0" 8' 3" 8' 5.5" 21' 0"
43 2015 Clody Jessica 15-3 5’6’’ MH A. Wayne 7' 4.5" 8' 4.5" 8' 7.5" 19' 0"
1 2015 Cox Ryann 15-1 5’6’’ OH/Libero SUA 6' 11.5" 8' 6.5" 8' 11" 26' 0"
45 2015 Fastnacht Erica 15-3 5’6’’ DS/Libero Perrysburg 7' 0" 8' 4" 8' 8" 23' 9"
23 2015 Fastnacht Shannon 15-2 5’10’’ MH Perrysburg 7' 6" 8' 10" 9' 1" 23' 6"
25 2015 Felix Sarah 15-2 5’9’’ Setter/MH SUA 7' 6" 8' 7" 8' 9"  18' 1"
3 2015 Finn Morgan 15-1 6’1’’ RS/Setter SUA 7' 8" 8' 8" 9' 2" 19' 3"
5 2015 Graves Lauran 15-1 6’1’’ MH SUA 7' 6 9' 1" 9' 7" 23' 8"
47 2015 Gryca Baylee 15-3 5’7’’ MH/OH Arbor Hills 7' 1.5" 8' 5" 8' 9" 21' 1"
27 2015 Leahy Maggie 15-2 5’8’’ DS/Setter Rossford 7' 3" 8' 5.5" 8' 10" 23' 9"
7 2015 Leonard Maurissa 17-1 5’2’’ DS/Libero SUA 6' 7"     19' 10"
49 2015 Leuck Meghan 15-3 5’11’’ MH/RH Eastwood 7' 4" 8' 4.5" 8' 9.5" 20' 0"
7 2015 Meinen Samantha 15-1 5’10’’ MH/OH Whitmer 7' 5.5" 8' 8.5" 9' 1" 21' 3"
29 2015 Moscinski Miranda 15-2 5’2’’ DS/Libero NDA 6' 5" 8' 0" 8' 3.5" 23' 6"
31 2015 Murrell Kristin 15-2 5’9’’ OH/MH C.Catholic 7' 4.5" 8' 6.5" 8' 11" 22' 8"
51 2015 Niehaus Anna 15-3 5’6’’ DS/Libero SUA 6' 9.5" 7' 11.5" 8' 5" 21' 3"
9 2015 Nuding Ashley 15-1 5’5’’ Setter/Libero Springfield        
33 2015 Pawlak Abbey 15-2 5’6’’ DS/Libero Northview 6' 7" 8' 0" 8' 5" 20' 7"
53 2015 Radon Catherine 15-3 5’5’’ OH SUA 7' 2" 8' 5" 8' 10" 21' 0"
55 2015 Rawson Maretta 15-3 5’8’’ OH/MH C.Catholic 7' 1" 8' 1" 8' 5" 17' 0"
57 2015 Romstadt Renee 15-3 5’7’’ OH/DS SUA 7' 1" 8' 7" 8' 10.5" 25' 9"
35 2015 Saunders Alexa 15-2 5’8’’ OH/RS NDA 7' 2" 8' 5" 8' 9.5" 20' 9"
37 2015 Schiets Erica 15-2 5’6’’ S/OH SUA 6' 10.5" 8' 3" 8' 8" 23' 6"
11 2015 Stolnicki Whitney 15-1 5’7’’ Setter NDA 7'.5" 8' 2.5" 8' 6.5" 21' 7"
13 2015 Troiani Bridget 15-1 5’8’’ MH/OH A. Wayne 7' 3.5" 8' 7" 9' 0" 21' 7"
15 2015 Walter Natalie 15-1 5’6’’ DS/Libero NDA 7' 1" 8' 5.5" 8' 10.5" 21' 9"
19 2015 Young Alyssa 15-1 5’8’’ OH/RS Perrysburg 7' 3.5" 8' 7" 9'.5" 23" 5"