2010 TVC Online Payments
All fees must be in our hands by the due date either via check in the mail or via paying online using the Paypal system on the web site.
Please note that if you use the Paypal option, that you will be charged a processing fee.
| Teams | 5-Jan | 5-Feb | |||
| Youth | $100 | $0 | |||
| Junior High | $100 | $0 | |||
| Local/Blue Teams | |||||
| 10--1 | $200 | $200 | |||
| 11-Blue | $200 | $200 | |||
| 12-Blue | $200 | $200 | |||
| Regional Club Teams | |||||
| 11-1 | $300 | $300 | |||
| 11-2 | $300 | $300 | |||
| 12-2 | $300 | $300 | |||
| 12-3 | $300 | $300 | |||
| 13-3 | $300 | $300 | |||
| 13-4 | $300 | $300 | |||
| 14-4 | $300 | $300 | |||
| 15-4 | $300 | $300 | |||
| 17-3 | $300 | $300 | |||
| American Teams | |||||
| 14-3 | $400 | $400 | |||
| 15-3 | $400 | $400 | |||
| 16-3 | $400 | $400 | |||
| National/Mizuno Teams | |||||
| 12-1 | $600 | $600 | |||
| 13-1 | $600 | $600 | |||
| 13-M | $550 | $550 | |||
| 14-1 | $700 | $700 | |||
| 14-M | $550 | $550 | |||
| 15-1 | $900 | $900 | |||
| 15-M | $700 | $700 | |||
| 16-1 | $950 | $950 | |||
| 16-M | $850 | $850 | |||
| 17-1 | $950 | $950 | |||
| 17-M | $850 | $850 | |||
| 18-1 | $850 | $850 | |||
| 18-M | $550 | $550 | |||
| Early Bird Teams | |||||
| 14/15 EB | $225 | $225 | |||
| 16/18 EB | $225 | $225 | |||
| Use this PayPal button to pay for lessons, dues or anything else from TVC. Please make sure to complete all form fields. |