2012 TVC Payment Schedule

Checks should be made payable to:
Toledo Volleyball Club

TEAM UPON  ACCEPTANCE OPTION 1 TOTAL OPTION 1 OPTION 2 OPTION 2 TOTAL OPTION 2
        PAY IN FULL Installment 1 Installment 2 INSTALLMENT
      1-Dec BALANCE P.I.F. 15-Dec 1-Feb
  CASH/CHECK CREDIT CARD CHECK/CASH Check/Cash CHECK/CASH  OR CREDIT CARD Credit Card/Check
EARLY BIRD $250.00 $260.00 $900.00 $1,150.00 $465.00 $465.00 $1,180.00
18-1 $250.00 $260.00 $2,050.00 $2,300.00 $1,065.00 $1,065.00 $2,380.00
18-M $250.00 $260.00 $1,850.00 $2,100.00 $960.00 $960.00 $2,170.00
17-1 $250.00 $260.00 $2,475.00 $2,725.00 $1,285.00 $1,285.00 $2,820.00
17-M $250.00 $260.00 $2,250.00 $2,500.00 $1,170.00 $1,170.00 $2,590.00
17-3 $250.00 $260.00 $1,150.00 $1,400.00 $600.00 $600.00 $1,450.00
16-1 $250.00 $260.00 $2,475.00 $2,725.00 $1,285.00 $1,285.00 $2,820.00
16-M $250.00 $260.00 $1,750.00 $2,000.00 $910.00 $910.00 $2,070.00
16-3 $250.00 $260.00 $1,250.00 $1,500.00 $650.00 $650.00 $1,550.00
15-1 $250.00 $260.00 $2,050.00 $2,300.00 $1,065.00 $1,065.00 $2,380.00
15-M $250.00 $260.00 $1,750.00 $2,000.00 $910.00 $910.00 $2,070.00
15-3 $250.00 $260.00 $1,250.00 $1,500.00 $650.00 $650.00 $1,550.00
14-1 $250.00 $260.00 $2,000.00 $2,250.00 $1,037.50 $1,037.50 $2,325.00
14-M $250.00 $260.00 $1,850.00 $2,100.00 $960.00 $960.00 $2,170.00
14-3 $250.00 $260.00 $1,250.00 $1,500.00 $650.00 $650.00 $1,550.00
14-4 $250.00 $260.00 $1,150.00 $1,400.00 $600.00 $600.00 $1,450.00
13-1 $250.00 $260.00 $1,750.00 $2,000.00 $910.00 $910.00 $2,070.00
13-M $250.00 $260.00 $1,550.00 $1,800.00 $805.00 $805.00 $1,860.00
13-3 $250.00 $260.00 $1,250.00 $1,500.00 $650.00 $650.00 $1,550.00
12--1 $250.00 $260.00 $1,750.00 $2,000.00 $910.00 $910.00 $2,070.00
12--2 $250.00 $260.00 $1,150.00 $1,400.00 $600.00 $600.00 $1,450.00
12--3 $250.00 $260.00 $1,150.00 $1,400.00 $600.00 $600.00 $1,450.00
11--1 $250.00 $260.00 $1,000.00 $1,250.00 $520.00 $520.00 $1,290.00
11-2 (BLUE) $250.00 $260.00 $900.00 $1,150.00 $465.00 $465.00 $1,180.00
10--1(BLUE) $250.00 $260.00 $500.00 $750.00 $260.00 $260.00 $770.00
YOUTH $250.00 $260.00 $250.00 $500.00 $260.00   $520.00
JR HIGH $250.00 $260.00 $250.00 $500.00 $260.00   $520.00
Fees Not Paid by the Due Date are subject to a $25.00 late fee plus 1.5%
* Any Credit Card payments have a 3.75% fee added